000 | 00438 a2200193 4500 | ||
---|---|---|---|
008 | 230206b |||||||| |||| 00| 0 eng d | ||
020 | _c15 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
082 | _a93(KAM) | ||
100 | _aPazhinisami A | ||
110 | _bTamil | ||
245 |
_aKambarin Aer Ezhupadhu _cPazhinisami A |
||
250 | _a1st ed. | ||
260 |
_bSri Senbaga Pathipagam _c2010 _aChennai |
||
300 | _a48 | ||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c78357 _d78357 |