000 | 00448 a2200193 4500 | ||
---|---|---|---|
008 | 230206b |||||||| |||| 00| 0 eng d | ||
020 | _c480 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
082 | _a8-1=914 | ||
100 | _aMaraimalai Adigal | ||
110 | _bTamil | ||
245 |
_aPatthupattu Mulamum Uraiyum _cMaraimalai Adigal |
||
250 | _a2023 | ||
260 |
_bSri Shenbaga Pathippagam _aChennai |
||
300 | _a520p. | ||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c78356 _d78356 |