000 | 00398 a2200181 4500 | ||
---|---|---|---|
008 | 230203b |||||||| |||| 00| 0 eng d | ||
020 | _c40 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
082 | _a8-1=914 | ||
100 | _aBalaraman K | ||
110 | _bTamil | ||
245 |
_aMullaippattu _cBalaraman K |
||
260 |
_bTamilnadu Padanool _c2022 _aChennai |
||
300 | _a60p. | ||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c78297 _d78297 |