000 | 00425 a2200181 4500 | ||
---|---|---|---|
008 | 230202b |||||||| |||| 00| 0 eng d | ||
020 | _c120 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
082 | _a37.001.4 | ||
100 | _aSanthanam M R | ||
110 | _bTamil | ||
245 |
_aKalviyil Alaviduthalum Mathipeedum _cSanthanam M R |
||
260 |
_bTamilnadu Padanool _c2022 _aChennai |
||
300 | _a247 | ||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c78290 _d78290 |