000 | 00418 a2200181 4500 | ||
---|---|---|---|
008 | 230202b |||||||| |||| 00| 0 eng d | ||
020 | _c135 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
082 | _a32+351(054) | ||
100 | _aVedantham M N | ||
110 | _bTamil | ||
245 |
_aIndia Arasum Atchiyum _cVedantham M N |
||
260 |
_bTamilnadu Padanool _c2022 _aChennai |
||
300 | _a288p. | ||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c78285 _d78285 |