000 | 00485nam a22002057a 4500 | ||
---|---|---|---|
005 | 20220616105906.0 | ||
008 | 220616b |||||||| |||| 00| 0 eng d | ||
020 | _a9780071077903 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a658+519.2 | ||
100 | _aAczell, Amir D | ||
110 | _aJayavel Sunderpandian | ||
245 |
_aComplete Business Statistics _cAczell, Amir D |
||
250 | _a7th | ||
260 |
_aNew Delhi _bTMH |
||
300 | _a900 | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c77621 _d77621 |