000 | 00502nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 18000 | ||
003 | AVIT | ||
005 | 20211120082244.0 | ||
008 | 071005s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 205.00 | ||
024 |
_2[Excel file from AVIT] _a39014 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aELGARD,OLLE I _eaut |
||
245 | 0 |
_aELECTRIC ENERGY SYSTEMS THEORY _cELGARD,OLLE I |
|
260 | _bTMH | ||
650 | _aElectrical | ||
653 | _aelectric | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c73708 _d73708 |