000 | 00401nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20231228131419.0 | ||
008 | 090404s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 3777.00 | ||
040 | _aAVIT | ||
100 | _aLODISH,HARVEY | ||
110 | _bBioscience | ||
245 | 0 |
_aMOLECULAR CELL BIOLOGY _cLODISH,HARVEY |
|
250 | _a5TH | ||
260 | _bFREEMAN.W.H & COMPANY | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c73675 _d73675 |