000 | 00515nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 17957 | ||
003 | AVIT | ||
005 | 20211120082242.0 | ||
008 | 131114s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 395.00 | ||
024 |
_2[Excel file from AVIT] _a38928 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aROSEN,KENNETH H _eaut |
||
245 | 0 |
_aDISCRETE MATHMATICS AND ITS APPLICATIONS _cROSEN,KENNETH H |
|
250 | _a5 TH | ||
260 | _bTMH | ||
650 | _aMathematics | ||
653 | _adiscrete | ||
942 |
_2dcc _cBK |
||
999 |
_c73665 _d73665 |