000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521105629.0 | ||
008 | 180915s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 335.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aPSG COLLEGE OF TECH. | ||
110 | _bMechancial | ||
245 | 0 |
_aDESIGN DATA _cPSG COLLEGE OF TECH. |
|
250 | _a- | ||
260 | _bKALAI KARTHIR ACHCHAGAM | ||
650 | _aMechancial | ||
942 | _cBK | ||
999 |
_c73425 _d73425 |