000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241216114348.0 | ||
008 | 130228b ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a517.9 | ||
100 | _aJOHNSON,RICHARD.A | ||
110 | _bMathematics | ||
245 | 0 |
_aPROBABILITY AND STATISTICS FOR ENGINEERS _cJOHNSON,RICHARD.A |
|
250 | _a6TH ED | ||
260 | _bPHI | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c73283 _d73283 |