000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220519100134.0 | ||
008 | 091012s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKHAN,M.Y | ||
110 | _bManagement | ||
245 | 0 |
_aBASIC FINANCIAL MANAGEMENT _cKHAN,M.Y |
|
250 | _a2003 | ||
260 | _bTMH | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c73257 _d73257 |