000 | 00542nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16738 | ||
003 | AVIT | ||
005 | 20211120082138.0 | ||
008 | 090218s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
024 |
_2[Excel file from AVIT] _a36309 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPALLAB BHATTACHARYA _eaut |
||
245 | 0 |
_aSEMICONDUCTOR OPTOELECTRONIC DEVICES _cPALLAB BHATTACHARYA |
|
250 | _a2ND | ||
260 | _bPEARSON EDUCATION | ||
650 | _aPhysics | ||
653 | _aOPTOELECTRONIC DEVICES | ||
942 |
_2dcc _cBK |
||
999 |
_c72446 _d72446 |