000 | 00499nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16402 | ||
003 | AVIT | ||
005 | 20211120082119.0 | ||
008 | 190913s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 120.00 | ||
024 |
_2[Excel file from AVIT] _a35479 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aRAI,G.D _eaut |
||
245 | 0 |
_aSOLAR ENERGY UTILISATION _cRAI,G.D |
|
250 | _a5TH ED2000 | ||
260 | _bKHANNA PUBLISHERS | ||
650 | _aElectrical | ||
653 | _asolar | ||
942 |
_2dcc _cBK |
||
999 |
_c72110 _d72110 |