000 | 00534nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16284 | ||
003 | AVIT | ||
005 | 20211120082113.0 | ||
008 | 131112s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 30.00 | ||
024 |
_2[Excel file from AVIT] _a35305 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSINGARAVELU,A _eaut |
||
245 | 0 |
_aEEE UNSOLVED QUESTION BANK - VII SEM (OCT1995-2001) _cSINGARAVELU,A |
|
250 | _a2001 | ||
260 | _bLAKSHMI PUB., | ||
650 | _aElectrical | ||
653 | _aEEE unsolved | ||
942 |
_2dcc _cBK |
||
999 |
_c71992 _d71992 |