000 | 00375nam a2200169Ia 4500 | ||
---|---|---|---|
003 | AVIT | ||
005 | 20221010102150.0 | ||
008 | 080829s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
082 | _a621.319 | ||
100 |
_aNAIDU,M.S _eaut |
||
245 | 0 |
_aHIGH VOLTAGE ENGINEERING _cNAIDU,M.S |
|
250 | _a2000 | ||
260 | _bTMH | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c71988 _d71988 |