000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240828133335.0 | ||
008 | 171011s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 1030.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a658.5 | ||
100 | _aGRANT,EUGENE.L | ||
110 | _bManagement | ||
245 | 0 |
_aSTATISTICAL QUALITY CONTROL _cGRANT,EUGENE.L |
|
250 | _a7TH ED | ||
260 | _bMCGRAW -HILL | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c71893 _d71893 |