000 | 00511nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16108 | ||
003 | AVIT | ||
005 | 20211120082104.0 | ||
008 | 060605b ||||||||||||||||| ||und|d | ||
020 | _cINR 85.00 | ||
024 |
_2[Excel file from AVIT] _a34963 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMANKE,B.S _eaut |
||
245 | 0 |
_aLINEAR CONTROL SYSTEMS _cMANKE,B.S |
|
250 | _a4TH ED 2000 | ||
260 | _bKHANNA PUBLISHERS | ||
650 | _aElectrical | ||
653 | _aCONTROL SYSTEMS | ||
942 |
_2dcc _cBK |
||
999 |
_c71816 _d71816 |