000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16097 | ||
003 | AVIT | ||
005 | 20211120082103.0 | ||
008 | 130228s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 250.00 | ||
024 |
_2[Excel file from AVIT] _a34941 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSCOTT,CRAIG _eaut |
||
245 | 0 |
_aINTRODUCTION TO OPTICS AND OPTICAL IMAGING _cSCOTT,CRAIG |
|
260 | _bS.CHAND & CO | ||
650 | _aPhysics | ||
653 | _aoptics | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c71805 _d71805 |