000 | 00524nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 15973 | ||
003 | AVIT | ||
005 | 20211120082057.0 | ||
008 | 170921s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 395.00 | ||
024 |
_2[Excel file from AVIT] _a34717 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aOGATA,KATSUHIKO _eaut |
||
245 | 0 |
_aDISCRETE-TIME CONTROL SYSTEMS _cOGATA,KATSUHIKO |
|
250 | _a2ND ED 2001 | ||
260 | _bPEARSON EDUCATION | ||
650 | _aElectrical | ||
653 | _adiscrete | ||
942 |
_2dcc _cBK |
||
999 |
_c71681 _d71681 |