000 | 00419nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240628144713.0 | ||
008 | 080729s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 150.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aEILON,SAMUEL | ||
110 | _bMechanical | ||
245 | 0 |
_aELEMENTS OF PRODUCTION PLANNING AND CONTROL _cEILON,SAMUEL |
|
260 | _bNAVANET PRAKASHAN | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c71561 _d71561 |