000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 15791 | ||
003 | AVIT | ||
005 | 20211120082049.0 | ||
008 | 120801s2009 ||||||||||||||||| ||und|d | ||
024 |
_2[Excel file from AVIT] _a34441 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPONNUSAMY,S.P _eaut |
||
245 | 0 |
_aDATA STRUCTURES SHORT (Q & A) TWO MARKS _cPONNUSAMY,S.P |
|
250 | _a1 | ||
260 | _bRAAMALINGA PUBLICATION | ||
650 | _aComputer Science | ||
653 | _adata structures | ||
942 |
_2dcc _cBK |
||
999 |
_c71499 _d71499 |