000 | 00532nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 15748 | ||
003 | AVIT | ||
005 | 20211120082048.0 | ||
008 | 080825s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 100.00 | ||
024 |
_2[Excel file from AVIT] _a34386 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKARUNANITHI,M _eaut |
||
245 | 0 |
_aAPPLIED CHEMISTRY _cKARUNANITHI,M |
|
250 | _a1993 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aChemistry | ||
653 | _aapplied chemistry | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c71456 _d71456 |