000 | 00617nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 15735 | ||
003 | AVIT | ||
005 | 20211120082047.0 | ||
008 | 131108s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
024 |
_2[Excel file from AVIT] _a34372 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSAWHNEY,A K _eaut |
||
245 | 0 |
_aCOURSE IN ELEECTRICAL AND ELECTRONICS MEASUREMENTS AND INSTRUMENTATION _cSAWHNEY,A K |
|
250 | _a17TH ED 2001 | ||
260 | _bDHANPAT RAI & CO | ||
650 | _aElectronics | ||
653 | _ainstrumentation | ||
653 | _ameasurements | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c71443 _d71443 |