000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220523101210.0 | ||
008 | 080829s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 90.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKHAJURIA,P.R | ||
110 | _bMechanical | ||
245 | 0 |
_aGAS TURBINES AND PROPULSIVE SYSTEMS _cKHAJURIA,P.R |
|
250 | _a5TH ED., 1992 | ||
260 | _bDHANPAT RAI & CO | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c71374 _d71374 |