000 | 00417nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220709115824.0 | ||
008 | 190208s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 115.00 | ||
040 | _aAVIT | ||
100 | _aRAMACHANDRAN,S | ||
110 | _bMANAGEMENT | ||
245 | 0 |
_aENGINEERING ECONOMICS AND MANAGEMENT _cRAMACHANDRAN,S |
|
250 | _a2001 | ||
260 | _bAIR WALK PUBLICATIONS | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c71356 _d71356 |