000 | 00381nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220709095333.0 | ||
008 | 190913s2011 ||||||||||||||||| ||und|d | ||
040 | _aAVIT | ||
100 | _aRAMACHANDRAN,S | ||
110 | _bManagement | ||
245 | 0 |
_aENGINEERING ECONOMICS AND MANAGEMENT,(2MARK Q & A) _cRAMACHANDRAN,S |
|
250 | _a- | ||
260 | _b- | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c71355 _d71355 |