000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521115709.0 | ||
008 | 131004s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 30.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSINGARAVELU,A | ||
110 | _bElectrical | ||
245 | 0 |
_aEEE UNSOLVED QUESTION PAPERS MAD.UNI.( 6TH SEM) _cSINGARAVELU,A |
|
250 | _aOCT 2000 | ||
260 | _bLAKSHMI PUB., | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c71351 _d71351 |