000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220615121638.0 | ||
008 | 140104s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 130.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSENAPATHY,R | ||
110 | _bmanagement | ||
245 | 0 |
_aENGINEERING ECONOMICS AND ENERGY MANAGEMENT _cSENAPATHY,R |
|
250 | _a2000 | ||
260 | _bLAKSHMI PUB., | ||
650 | _amanagement | ||
942 | _cBK | ||
999 |
_c71339 _d71339 |