000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220709122603.0 | ||
008 | 090914s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 135.00 | ||
040 | _aAVIT | ||
100 | _aKUMAR,K.L | ||
110 | _bMechanical | ||
245 | 0 |
_aENGINEERING FLUID MECHANICS _cKUMAR,K.L |
|
250 | _a1998 | ||
260 | _bEURASIA PUB., | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c71161 _d71161 |