000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521111832.0 | ||
008 | 010401b ||||||||||||||||| ||und|d | ||
020 | _cINR 120.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aTHIRIPURASUNDARI,D | ||
110 | _bElectronics | ||
245 | 0 |
_aDIGITAL ELECTRONICS _cTHIRIPURASUNDARI,D |
|
250 | _a1999 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c70882 _d70882 |