000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241123130300.0 | ||
008 | 031203b ||||||||||||||||| ||und|d | ||
020 | _cINR 155.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aVADHERA,S.S | ||
110 | _bElectrical | ||
245 | 0 |
_aPOWER SYSTEM ANALYSIS AND STABILITY _cVADHERA,S.S |
|
250 | _a4TH ED.,2000 | ||
260 | _bKHANNA PUBLISHERS | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c70769 _d70769 |