000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221218111444.0 | ||
008 | 071030s2007 ||||||||||||||||| ||und|d | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aJASMIN,M | ||
110 | _belectrical | ||
245 | 0 |
_aSOLID STATE CIRCUITS- I _cJASMIN,M |
|
250 | _a1999 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aelectrical | ||
942 | _cBK | ||
999 |
_c70674 _d70674 |