000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240820115204.0 | ||
008 | 200131s1997 ||||||||||||||||| ||tam|d | ||
020 | _cINR 80.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
082 | _a494.81-8 | ||
100 | _aSagadhava Mudhaliyar | ||
110 | _bTamil | ||
245 | 0 |
_aKaiyagarathi _cSagadhava Mudhaliyar |
|
250 | _a37TH | ||
260 |
_bKazaka Veliyeedu _c1997 |
||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c70601 _d70601 |