000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240930142833.0 | ||
008 | 200203s2018 ||||||||||||||||| ||tam|d | ||
020 | _cINR 125.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
100 | _aArumai Selvam | ||
110 | _bTamil | ||
245 | 0 |
_aMun Kuurappatta Shavin Saritheram _cArumai Selvam; Asadha |
|
250 | _a2ND | ||
260 |
_bKalasuvadu _c2018 |
||
650 | _aTamil | ||
700 | _aAsadha | ||
942 | _cBK | ||
999 |
_c70583 _d70583 |