000 | 00399nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240912123939.0 | ||
008 | 200125s2018 ||||||||||||||||| ||tam|d | ||
020 | _cINR 110.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
100 | _aKaruvur Kannal | ||
110 | _bTamil | ||
245 | 0 |
_aMazhai _cKaruvur Kannal |
|
250 | _a1ST 2018 | ||
260 |
_bKaviya Pub. _c2018 |
||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c70548 _d70548 |