000 | 00632nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 14825 | ||
003 | AVIT | ||
005 | 20211120081955.0 | ||
008 | 200122s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 475.00 | ||
024 |
_2[Excel file from AVIT] _a32394 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a(079.1) | ||
100 |
_aCarnegie Library _eaut |
||
245 | 0 |
_aHandy Science Answer Book _cCarnegie Library |
|
250 | _a1994 | ||
260 |
_bVisible Ink _c2010 |
||
500 | _aPittsburgh Science And Technology | ||
650 | _aGeneral | ||
653 | _acarnegie | ||
653 | _aGeneral | ||
653 | _ahandy | ||
942 |
_2dcc _cBK |
||
999 |
_c70533 _d70533 |