000 | 00586nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 14624 | ||
003 | AVIT | ||
005 | 20211120081944.0 | ||
008 | 080819s1997 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
024 |
_2[Excel file from AVIT] _a31933 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aShaw, Bernard _eaut |
||
245 | 0 |
_aPygmalion: Critical Evaluation _cShaw, Bernard; Sen S; Manushankar |
|
260 | _bUnique Publishers | ||
650 | _aEnglish | ||
653 | _asen | ||
653 | _ashaw | ||
700 |
_aManushankar _eaut |
||
700 |
_aSen S _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c70332 _d70332 |