000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241217122034.0 | ||
008 | 040808b ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aTRIVEDI,KISHOR.S | ||
110 | _bMathematics | ||
245 | 0 |
_aProbability And Statistics With Reliability Queuing & Cs Applications _cTRIVEDI,KISHOR.S |
|
260 | _bPHI | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c69670 _d69670 |