000 | 00420nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521121013.0 | ||
008 | 081001s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 110.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aNAGESWARA RAO,T | ||
110 | _bElectrical | ||
245 | 0 |
_aELECTRIC CIRCUIT ANALYSIS _cNAGESWARA RAO,T |
|
250 | _a1998 | ||
260 | _bA.R PUB., | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c69631 _d69631 |