000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241217122959.0 | ||
008 | 060906b ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aTRIVEDI,KISHOR.S | ||
110 | _bMathematics | ||
245 | 0 |
_aProbability And Statistics With Reliability, Querring And Cs Applications _cTRIVEDI,KISHOR.S |
|
260 | _bPHI | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c69143 _d69143 |