000 | 00666nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 12925 | ||
003 | AVIT | ||
005 | 20211120081832.0 | ||
008 | 190703s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 340.00 | ||
024 |
_2[Excel file from AVIT] _a29426 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a681.3 | ||
100 |
_aJang J -s R _eaut |
||
245 | 0 |
_aNeuro - Fuzzy And Soft Computing _cJang J -s R; Sun C T; Mizutani E |
|
260 |
_bPHI _c2007 |
||
650 | _aComputer Science | ||
653 | _aComputer Science | ||
653 | _afuzzy set theory | ||
653 | _aneural networks | ||
700 |
_aMizutani E _eaut |
||
700 |
_aSun C T _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c68633 _d68633 |