000 | 00519nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 12839 | ||
003 | AVIT | ||
005 | 20211120081828.0 | ||
008 | 090328s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 175.00 | ||
024 |
_2[Excel file from AVIT] _a29322 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _acommerce | ||
100 |
_aKothari C R _eaut |
||
245 | 0 |
_aResearch Methodology _cKothari C R |
|
250 | _a2ND | ||
260 | _bWISHWA PRAKASHAN | ||
650 | _aMathematics | ||
653 | _a382 | ||
942 |
_2dcc _cBK |
||
999 |
_c68547 _d68547 |