000 | 00384nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240624145206.0 | ||
008 | 081017s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 200.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGUPTA,R.C | ||
110 | _bCommerce | ||
245 | 0 |
_aCorporate Accounting _cGUPTA,R.C |
|
260 | _bS. Chand & Sons | ||
650 | _aCommerce | ||
942 | _cBK | ||
999 |
_c68526 _d68526 |