000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240624122450.0 | ||
008 | 190527s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 210.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a65 | ||
100 | _aSANKARAN,S | ||
110 | _bManagement | ||
245 | 0 |
_aBusiness Economics _cSANKARAN,S |
|
250 | _a4TH ED2018 | ||
260 | _bMARGHAM PUB., | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c68403 _d68403 |