000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240903141745.0 | ||
008 | 190526s2018 ||||||||||||||||| ||und|d | ||
020 | _cINR 220.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSANKARAN,S | ||
110 | _bManagement | ||
245 | 0 |
_aManagerial Economics _cSANKARAN,S |
|
250 | _a5TH REV ED | ||
260 |
_bMARGHAM PUB., _c2018 |
||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c68401 _d68401 |