000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240903123132.0 | ||
008 | 140523b ||||||||||||||||| ||und|d | ||
020 | _cINR 210.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aVARSHNEY,R.L | ||
110 | _bManagement | ||
245 | 0 |
_aMANAGERIAL ECONOMICS _cVARSHNEY,R.L |
|
250 | _a14TH | ||
260 | _bS. Chand & Sons | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c67465 _d67465 |