000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240618101154.0 | ||
008 | 190528s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 180.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSankaran S | ||
110 | _bManagement | ||
245 | 0 |
_aBusiness Environment _cSankaran S |
|
260 | _bMARGHAM PUB., | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c67396 _d67396 |