000 | 00450nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240829102541.0 | ||
008 | 081209s2000 ||||||||||||||||| ||und|d | ||
020 | _cINR 395.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a519.5 | ||
100 | _aLevin, Richard I | ||
110 | _bMathematics | ||
245 | 0 |
_aStatistics For Management _cLevin, Richard I |
|
260 | _bPHI | ||
650 | _aMathematics | ||
700 | _aRubin, David S | ||
942 | _cBK | ||
999 |
_c67330 _d67330 |