000 | 00427nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240705114552.0 | ||
008 | 091012s1999 ||||||||||||||||| ||und|d | ||
020 | _cINR 525.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKhan My | ||
110 | _bManagement | ||
245 | 0 |
_aFinancial Management _cKhan My; Jain P K |
|
250 | _a6TH | ||
260 | _bTMH | ||
650 | _aManagement | ||
700 | _aJain P K | ||
942 | _cBK | ||
999 |
_c66959 _d66959 |